Overall, we’ve seen a decrease in the total number of incidents we attend over the last ten years, with some upward fluctuations over the last three years.
There was a downturn in 2020/21 due to COVID-19. This was largely attributable to the reduction in road traffic collisions. Over the last five years, total incidents ranged between 6,492 and 7,535.
Yea | Total |
2016/17 | 6594 |
2017/18 | 6546 |
2018/19 | 7326 |
2019/20 | 7535 |
2020/21 | 6492 |
Fires account for roughly a quarter of the incidents that we respond to and non-fire incidents (we call these special services) a further quarter. Just under half of the incidents we respond to are false alarms. Over the last ten years there’s been an overall downward trend in fires and false alarms but we provide special services across an increasingly wide range of types and this is steadily growing as an overall proportion of our work. Most incidents requiring our attendance occur from around 9am and up to around 10pm.
Number of incidents by incident category (Home Office)
2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
Fires | 2,413 | 1,909 | 2,109 | 1848 | 1,805 | 1,708 | 1,841 | 2,101 | 1,850 | 1,709 |
Special Services | 1621 | 2016 | 1596 | 1375 | 2086 | 1,667 | 1672 | 1842 | 2223 | 1749 |
False alarms | 3755 | 3787 | 3744 | 3725 | 3159 | 3,219 | 3033 | 3383 | 3462 | 3034 |
Incident category as a percentage (Home Office)
2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
Fires | 31 | 25 | 28 | 27 | 26 | 26 | 28 | 29 | 25 | 26 |
Special Services | 21 | 26 | 21 | 20 | 30 | 25 | 26 | 25 | 30 | 27 |
False alarms | 48 | 49 | 50 | 54 | 45 | 49 | 466 | 46 | 46 | 47 |
Number of times each fire engine was called out for each year (NYFRS mobilising system)
Fire Engine | 17/18 | 18/19 | 19/20 | 20/21 | Average | Total |
York (Shift) | 1,065 | 1,183 | 1,173 | 971 | 1,098 | 4,392 |
Acomb (Shift) | 765 | 832 | 820 | 790 | 802 | 3,207 |
Scarborough (Shift) 2 | 650 | 537 | 688 | 440 | 579 | 2,315 |
Harrogate (Shift) 2 | 630 | 461 | 574 | 410 | 519 | 2,075 |
Scarborough (Shift) 1 | 560 | 555 | 510 | 442 | 517 | 2,067 |
Harrogate (Shift) 1 | 498 | 525 | 489 | 437 | 487 | 1,949 |
Selby (Day Crewed) | 391 | 454 | 441 | 452 | 435 | 1,738 |
Huntington (Shift) | 412 | 430 | 405 | 358 | 401 | 1,605 |
Ripon (Day Crewed) | 316 | 336 | 374 | 375 | 350 | 1,401 |
Skipton (On-call) 1 | 289 | 314 | 337 | 264 | 301 | 1,204 |
Northallerton (Self Rostering) | 231 | 316 | 350 | 281 | 295 | 1,178 |
Knaresborough (On-call) | 278 | 286 | 291 | 263 | 280 | 1,118 |
Richmond (Self Rostering) | 228 | 280 | 278 | 270 | 264 | 1,056 |
Tadcaster (Day Crewed) | 195 | 267 | 291 | 295 | 262 | 1,048 |
Malton (Day Crewed) | 224 | 256 | 274 | 256 | 253 | 1,010 |
Whitby (Day Crewed) | 211 | 225 | 246 | 209 | 223 | 891 |
Filey (On-call) | 219 | 222 | 243 | 205 | 222 | 889 |
Thirsk (On-call) | 185 | 193 | 150 | 130 | 165 | 658 |
Boroughbridge (On-call) | 157 | 166 | 129 | 116 | 142 | 568 |
Colburn (On-call) | 92 | 114 | 167 | 173 | 137 | 546 |
Pickering (On-call) | 142 | 138 | 137 | 122 | 135 | 539 |
Acomb (On-call) | 72 | 116 | 134 | 140 | 116 | 462 |
Selby (On-call) | 131 | 117 | 103 | 105 | 114 | 456 |
Northallerton (On-call) | 159 | 119 | 104 | 67 | 112 | 449 |
Bedale (On-call) | 103 | 113 | 121 | 111 | 112 | 448 |
Stokesley (On-call) | 90 | 114 | 102 | 107 | 103 | 413 |
Kirkbymoorside (On-call) | 75 | 112 | 95 | 65 | 87 | 347 |
Easingwold (On-call) | 89 | 100 | 79 | 68 | 84 | 336 |
Leyburn (On-call) | 92 | 85 | 85 | 71 | 83 | 333 |
Ripon (On-call) | 121 | 93 | 68 | 47 | 82 | 329 |
Lythe (On-call) | 95 | 81 | 87 | 63 | 82 | 326 |
Settle (On-call) | 76 | 85 | 99 | 64 | 81 | 324 |
Skipton(On-call) 2 | 78 | 91 | 89 | 66 | 81 | 324 |
Malton (On-call) | 113 | 59 | 48 | 51 | 68 | 271 |
Helmsley (On-call) | 72 | 64 | 56 | 75 | 67 | 267 |
Tadcaster (On-call) | 73 | 55 | 54 | 49 | 58 | 231 |
Masham (On-call) | 54 | 75 | 60 | 41 | 58 | 230 |
Sherburn (On-call) | 64 | 57 | 51 | 56 | 57 | 228 |
Bentham (On-call) | 47 | 50 | 68 | 57 | 56 | 222 |
Robin Hoods Bay (On-call) | 54 | 44 | 61 | 45 | 51 | 204 |
Huntington (On-call) | 34 | 35 | 52 | 62 | 46 | 183 |
Grassington (On-call) | 23 | 52 | 61 | 40 | 44 | 176 |
Summerbridge (On-call) | 36 | 55 | 28 | 40 | 40 | 159 |
Hawes (On-call) | 26 | 38 | 58 | 32 | 39 | 154 |
Reeth (On-call) | 30 | 39 | 46 | 31 | 37 | 146 |
Danby (On-call) | 39 | 40 | 22 | 27 | 32 | 128 |
9,584 | 9,979 | 10,198 | 9,650 | 38,600 |
Our fire engines are crewed in a range of ways. We have 7 immediately available fire engines which are crewed on a 24-hour shift basis, 7 fire engines which are immediately available on a daytime but need a crew to respond from home on a night-time (Day Crewed and Self Rostering), and 32 fire engines which need a crew to always respond from home or work, because we are not their primary employer (On-call). We also have 2 volunteer units but these are not included in the table.
The number of times each of our fire engines have been called out can be seen in Table 3. The numbers are greater than the total incidents due to using more than one fire engine for some incidents. Sometimes when we send several fire engines, the first to arrive is the only one needed, and the others are turned back.
This data is taken from our mobilising system. It does not include fire engine movements used to fill geographical gaps:
- stand-by duties – due to fire engines in that area being used at an incident; or
- cover moves – due to fire engines in that area being unavailable for other reasons e.g. crewing deficiencies, training commitments, mechanical failures.
So what does this tell us?
- The risk in each station area is very diverse so the range of incidents each of our crews may have to attend and be able to deal with, is very broad.
- Analysis of our incident attendance tells us that nearly half are responses to false alarms, the majority of which are automatic fire alarms.
- Attending incidents takes our crews away from delivering our full range of services.
- For our priority risks (fire, road, water), fires account for the lowest number of incidents attended which is at odds with public perception of what we mainly respond to.
- We attend a higher proportion of non-fire incidents, such as road traffic collisions.
- Our staff need to be multi-skilled and flexible as fire incidents will be a constant but smaller part of the job.
- We need to continue to reduce risk to prevent incidents from occurring which in turn reduces the need for an emergency response.
- Many of our fire engines attend a relatively low number of incidents, but we need to have them in key locations to cover the expanse of our county because of its size and geography.
Share: